Solutions
- Drilling Tools T38 3660Mm MM
Drilling Tools T38 3660Mm MM MF Thread...
- Hex22 Pneumatic Rock Drilling Tool
Small Hole Drillig Tools Hex22 7/11/12 Degrees Tools Taper Drill Rod...
API B Series Pumping Units
Brief Introduction
API B series Pumping Units is conventional walking beam pumping units, it’s a common type of power equipment on the ground used in rod oil extraction.
The products conform to API Spec.11E “Specification for Pumping Units” and other relative API standards, acquired the authorization to use Official API Monogram
Technical Performances
1、High reliability, simple operation, easy maintenance, long service life.
2、Gear reducer is involute herring-bone gearing, work smoothly and reliably.
3、the complete machine with light weight, it’s convenient for installation and transportation.
Main Technical Parameter
No | Type | Polished Rod Capacity (lb) |
Stroke Length (in) |
Rated Torque |
1 | B-80D-119-64 | 11,900 | 64、54 | 80,000 |
2 | B-80D-76-64 | 7,600 | 64、54 | 80,000 |
3 | B-80D-133-54 | 13,300 | 54、41 | 80,000 |
4 | B-80-119-64 | 11,900 | 54、41 | 80,000 |
5 | B-80D-76-54 | 7,600 | 54、41 | 80,000 |
6 | B-80D-109-48 | 10,900 | 48、35 | 80,000 |
7 | B-57D-109-54 | 10,900 | 54、41 | 57,000 |
8 | B-57D-89-54 | 8,900 | 54、41 | 57,000 |
9 | B-57D-76-54 | 7,600 | 54、41 | 57,000 |
10 | B-57D-109-48 | 10,900 | 48、35 | 57,000 |
11 | B-57D-89-48 | 8,900 | 48、35 | 57,000 |
12 | B-40D-89-48 | 8,900 | 48、35 | 40,000 |
13 | B-40D-76-42 | 7,600 | 42、29 | 40,000 |
14 | B-25D-67-36 | 6,700 | 36、27 | 25,000 |
15 | B-16D-53-30 | 5,300 | 30、23 | 16,000 |
Inquiry
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.
Inquiry